Description of Cartoon eva toddler shoes Kid's EVA Clogs
Art.No. 007K24353
1. We only focus on shoes industry then we are professional;
2. Reply effectively and delivery timely;
3. 15 years experiences in footwear industry and trading.
4. Price, our price isn't the lowest in market, but it values from the materials & crafts, most important, the design and on time delivery.
5. We have good team with well English communicate with you by email, telephone or other Instant Messenger
Advantage | 10+ Years Professional Experience |
Monthly Output | 450,000 Pairs of Slippers |
Equipment | 1 set of Granulator, 5 sets of Injection Molding Machines, 4 Packing Lines, 480 sets of Molds, 80 Items, 8 sets of Stitches |
Main Export Market | Europe, Japan, Korea, Europe and America, South America |
Certification | BSCI |
Size:
Infants/Kids | UK | US | EUR | Inside(cm) |
2 | 3 | 18 | 11.4 | |
3 | 4 | 19 | 12 | |
4 | 5 | 20 | 12.7 | |
4½ | 5½ | 21 | 13.3 | |
5 | 6 | 22 | 14 | |
6 | 7 | 23 | 14.7 | |
7 | 8 | 24 | 15.3 | |
8 | 9 | 25 | 16 | |
8½ | 9½ | 26 | 16.7 | |
9 | 10 | 27 | 17.3 | |
10 | 11 | 28 | 18 | |
11 | 12 | 29 | 18.7 | |
11½ | 12½ | 30 | 19.3 | |
12 | 13 | 31 | 20 | |
13 | 1 | 32 | 20.7 | |
13½ | 1½ | 32½ | 21 | |
1 | 2 | 33 | 21.3 | |
1½ | 2½ | 34 | 22 | |
2 | 3 | 34½ | 22.3 | |
2½ | 3½ | 35 | 22.7 | |
3 | 4 | 35½ | 23 | |
3½ | 4½ | 36 | 23.3 |
Our service
Besides our existing molded products, Our team also can produce eva products according to the drawings or samples from our customers. We control the product quality critically for every step during the manufacturing.
FAQ
1. Are you a manufacturer?
Yes, we are manufacturer, but More Than Manufacturing. Because sometimes we also buy from other factory due to our customer request us to help them to source other products which we can't produce by ourselves.
2. I want to add my own logo or design on product is it ok?
Yes, of course. We provide OEM/ODM service. You can put your logo on our shoes and also we can make shoes as your design.
Description of Cartoon eva toddler shoes Kid's EVA Clogs
Art.No. 007K24353
1. We only focus on shoes industry then we are professional;
2. Reply effectively and delivery timely;
3. 15 years experiences in footwear industry and trading.
4. Price, our price isn't the lowest in market, but it values from the materials & crafts, most important, the design and on time delivery.
5. We have good team with well English communicate with you by email, telephone or other Instant Messenger
Advantage | 10+ Years Professional Experience |
Monthly Output | 450,000 Pairs of Slippers |
Equipment | 1 set of Granulator, 5 sets of Injection Molding Machines, 4 Packing Lines, 480 sets of Molds, 80 Items, 8 sets of Stitches |
Main Export Market | Europe, Japan, Korea, Europe and America, South America |
Certification | BSCI |
Size:
Infants/Kids | UK | US | EUR | Inside(cm) |
2 | 3 | 18 | 11.4 | |
3 | 4 | 19 | 12 | |
4 | 5 | 20 | 12.7 | |
4½ | 5½ | 21 | 13.3 | |
5 | 6 | 22 | 14 | |
6 | 7 | 23 | 14.7 | |
7 | 8 | 24 | 15.3 | |
8 | 9 | 25 | 16 | |
8½ | 9½ | 26 | 16.7 | |
9 | 10 | 27 | 17.3 | |
10 | 11 | 28 | 18 | |
11 | 12 | 29 | 18.7 | |
11½ | 12½ | 30 | 19.3 | |
12 | 13 | 31 | 20 | |
13 | 1 | 32 | 20.7 | |
13½ | 1½ | 32½ | 21 | |
1 | 2 | 33 | 21.3 | |
1½ | 2½ | 34 | 22 | |
2 | 3 | 34½ | 22.3 | |
2½ | 3½ | 35 | 22.7 | |
3 | 4 | 35½ | 23 | |
3½ | 4½ | 36 | 23.3 |
Our service
Besides our existing molded products, Our team also can produce eva products according to the drawings or samples from our customers. We control the product quality critically for every step during the manufacturing.
FAQ
1. Are you a manufacturer?
Yes, we are manufacturer, but More Than Manufacturing. Because sometimes we also buy from other factory due to our customer request us to help them to source other products which we can't produce by ourselves.
2. I want to add my own logo or design on product is it ok?
Yes, of course. We provide OEM/ODM service. You can put your logo on our shoes and also we can make shoes as your design.