DescriptionofEVAclogsfornursesonfeetalldayArt.No.177N03Wefocusonshoesmorethan15years.Competitivepricesandworkinghardservice.Hundreadofdifferentstylesdesign.Providewarmandfriendlyserviceandafter-saleservice.Signedlongtermcooperationwithmanygoodand...
Description of EVA clogs for nurses on feet all day
Art.No. 177N03
We focus on shoes more than 15 years.
Competitive prices and working hard service.
Hundread of different styles design.
Provide warm and friendly service and after-sale service.
Signed long term cooperation with many good and reliable express&shipping companies.
Size
Men Size | UK | US | EUR | Inside(cm) |
4½ | 5½ | 37½ | 24.3 | |
5 | 6 | 38 | 24.7 | |
5½ | 6½ | 38½ | 25 | |
6 | 7 | 39 | 25.3 | |
6½ | 7½ | 40 | 26 | |
7 | 8 | 40½ | 26.3 | |
7½ | 8½ | 41 | 26.7 | |
8 | 9 | 42 | 27.3 | |
8½ | 9½ | 42½ | 27.7 | |
9 | 10 | 43 | 28 | |
9½ | 10½ | 44 | 28.7 | |
10 | 11 | 44½ | 29 | |
10½ | 11½ | 45 | 29.3 | |
11 | 12 | 46 | 30 | |
11½ | 12½ | 46½ | 30.3 | |
12 | 13 | 47 | 30.7 | |
13 | 14 | 48½ | 31.7 | |
14 | 15 | 49½ | 32.3 | |
15 | 16 | 51 | 33.3 | |
Women Size | UK | US | EUR | Inside(cm) |
4 | 34 | 22 | ||
4½ | 34½ | 22.3 | ||
5 | 35 | 22.7 | ||
3 | 5½ | 35½ | 23 | |
3½ | 6 | 36 | 23.3 | |
4 | 6½ | 37 | 24 | |
4½ | 7 | 37½ | 24.3 | |
5 | 7½ | 38 | 24.7 | |
5½ | 8 | 38½ | 25 | |
6 | 8½ | 39 | 25.3 | |
6½ | 9 | 40 | 26 | |
7 | 9½ | 40½ | 26.3 | |
7½ | 10 | 41 | 26.7 | |
8 | 10½ | 42 | 27.3 | |
8½ | 11 | 42½ | 27.7 | |
Kids/Infants Size | UK | US | EUR | Inside(cm) |
2 | 3 | 18 | 11.4 | |
3 | 4 | 19 | 12 | |
4 | 5 | 20 | 12.7 | |
4½ | 5½ | 21 | 13.3 | |
5 | 6 | 22 | 14 | |
6 | 7 | 23 | 14.7 | |
7 | 8 | 24 | 15.3 | |
8 | 9 | 25 | 16 | |
8½ | 9½ | 26 | 16.7 | |
9 | 10 | 27 | 17.3 | |
10 | 11 | 28 | 18 | |
11 | 12 | 29 | 18.7 | |
11½ | 12½ | 30 | 19.3 | |
12 | 13 | 31 | 20 | |
13 | 1 | 32 | 20.7 | |
13½ | 1½ | 32½ | 21 | |
1 | 2 | 33 | 21.3 | |
1½ | 2½ | 34 | 22 | |
2 | 3 | 34½ | 22.3 | |
2½ | 3½ | 35 | 22.7 | |
3 | 4 | 35½ | 23 | |
3½ | 4½ | 36 | 23.3 |
Our Product
New-Tech Development Corporation of Fuzhou Economic & Technical Development Zone Products includes the following:
1, Rain Coat
2, Clogs
3, Flip flops
4, Slippers
5, Sandals
6, Shoes Machine
7, Shoes Mould
8, Shoes Material
9, Shoes Accessories
10.etc
Description of EVA clogs for nurses on feet all day
Art.No. 177N03
We focus on shoes more than 15 years.
Competitive prices and working hard service.
Hundread of different styles design.
Provide warm and friendly service and after-sale service.
Signed long term cooperation with many good and reliable express&shipping companies.
Size
Men Size | UK | US | EUR | Inside(cm) |
4½ | 5½ | 37½ | 24.3 | |
5 | 6 | 38 | 24.7 | |
5½ | 6½ | 38½ | 25 | |
6 | 7 | 39 | 25.3 | |
6½ | 7½ | 40 | 26 | |
7 | 8 | 40½ | 26.3 | |
7½ | 8½ | 41 | 26.7 | |
8 | 9 | 42 | 27.3 | |
8½ | 9½ | 42½ | 27.7 | |
9 | 10 | 43 | 28 | |
9½ | 10½ | 44 | 28.7 | |
10 | 11 | 44½ | 29 | |
10½ | 11½ | 45 | 29.3 | |
11 | 12 | 46 | 30 | |
11½ | 12½ | 46½ | 30.3 | |
12 | 13 | 47 | 30.7 | |
13 | 14 | 48½ | 31.7 | |
14 | 15 | 49½ | 32.3 | |
15 | 16 | 51 | 33.3 | |
Women Size | UK | US | EUR | Inside(cm) |
4 | 34 | 22 | ||
4½ | 34½ | 22.3 | ||
5 | 35 | 22.7 | ||
3 | 5½ | 35½ | 23 | |
3½ | 6 | 36 | 23.3 | |
4 | 6½ | 37 | 24 | |
4½ | 7 | 37½ | 24.3 | |
5 | 7½ | 38 | 24.7 | |
5½ | 8 | 38½ | 25 | |
6 | 8½ | 39 | 25.3 | |
6½ | 9 | 40 | 26 | |
7 | 9½ | 40½ | 26.3 | |
7½ | 10 | 41 | 26.7 | |
8 | 10½ | 42 | 27.3 | |
8½ | 11 | 42½ | 27.7 | |
Kids/Infants Size | UK | US | EUR | Inside(cm) |
2 | 3 | 18 | 11.4 | |
3 | 4 | 19 | 12 | |
4 | 5 | 20 | 12.7 | |
4½ | 5½ | 21 | 13.3 | |
5 | 6 | 22 | 14 | |
6 | 7 | 23 | 14.7 | |
7 | 8 | 24 | 15.3 | |
8 | 9 | 25 | 16 | |
8½ | 9½ | 26 | 16.7 | |
9 | 10 | 27 | 17.3 | |
10 | 11 | 28 | 18 | |
11 | 12 | 29 | 18.7 | |
11½ | 12½ | 30 | 19.3 | |
12 | 13 | 31 | 20 | |
13 | 1 | 32 | 20.7 | |
13½ | 1½ | 32½ | 21 | |
1 | 2 | 33 | 21.3 | |
1½ | 2½ | 34 | 22 | |
2 | 3 | 34½ | 22.3 | |
2½ | 3½ | 35 | 22.7 | |
3 | 4 | 35½ | 23 | |
3½ | 4½ | 36 | 23.3 |
Our Product
New-Tech Development Corporation of Fuzhou Economic & Technical Development Zone Products includes the following:
1, Rain Coat
2, Clogs
3, Flip flops
4, Slippers
5, Sandals
6, Shoes Machine
7, Shoes Mould
8, Shoes Material
9, Shoes Accessories
10.etc
if(is_mobile()){ $(".mobileAbout").css("display","block"); $(".pcAbout").remove(); }else{ $(".mobileAbout").remove(); $(".pcAbout").css("display","block"); } function is_mobile(){ return window.screen.width<767 || ($('body').width() > 0 && $('body').width() < 767); }